Monitor Your Margin. Trade With Control.
Get up to 500x margin with clear, real-time insight into costs, risks, and requirements before trading.
Trade on the Go with Stoky — Anytime, anywhere.
Intraday & Holding Margin Overview
See the margin required for intraday and holding trades across major exchanges.
| Exchange | Intraday Margin | Holding Margin |
|---|---|---|
| Copper, Gold And GoldM (MCX) | 500x (0.20%) | 50x (2.00%) |
| Silver And SilverM (MCX) | 500x (0.20%) | 25x (4.00%) |
| CrudeOil And NaturalGas (MCX) | 500x (0.20%) | 20x (5.00%) |
| NSE Futures | 500x (0.20%) | 50x (2.00%) |
| Gift Nifty | 200x (0.50%) | 100x (1.00%) |
| Option Buying | 10x (10.00%) | 2x (50.00%) |
| Option Selling | 10,000 per Lot | 20,000 per Lot |
| Comex | 200x (0.50%) | 100x (1.00%) |
| Currency | 200x (0.50%) | 100x (1.00%) |
| Crypto | 200x (0.50%) | 100x (1.00%) |
| Crypto Spot | 100x (1.00%) | 100x (1.00%) |
| US Stocks | 50x (2.00%) | 50x (2.00%) |
Trade freely. Pay absolutely nothing extra.
See real margin examples for actual trades and calculate exactly what you need before entering the market.
Intraday & Holding Margin Overview
See the margin required for intraday and holding trades across major exchanges.
| Exchange | Intraday Margin | Holding Margin |
|---|---|---|
| Copper, Gold And GoldM (MCX) | 500x (0.20%) | 50x (2.00%) |
| Silver And SilverM (MCX) | 500x (0.20%) | 25x (4.00%) |
| CrudeOil And NaturalGas (MCX) | 500x (0.20%) | 20x (5.00%) |
| NSE Futures | 500x (0.20%) | 50x (2.00%) |
| Gift Nifty | 200x (0.50%) | 100x (1.00%) |
| Option Buying | 10x (10.00%) | 2x (50.00%) |
| Option Selling | 10,000 per Lot | 20,000 per Lot |
| Comex | 200x (0.50%) | 100x (1.00%) |
| Currency | 200x (0.50%) | 100x (1.00%) |
| Crypto | 200x (0.50%) | 100x (1.00%) |
| Crypto Spot | 100x (1.00%) | 100x (1.00%) |
| US Stocks | 50x (2.00%) | 50x (2.00%) |
Know When Positions May Be Closed
Understanding auto-liquidation can help you manage your account more effectively. Here are five key rules that explain when and how positions may be closed.
- MTM-based auto-cut at 70%
- 100% holding margin required
- Highest-loss position closed first
Platform & Trading Guidelines
Review these guidelines before trading. Using the platform means you agree to the applicable terms and policies.
Quick answers to common questions
Get live prices across global markets, refreshed automatically every 5 seconds.